Product Details:
Head | 350m |
Max Flow Rate | 12500 LPM |
Motor Horsepower | 2 - 5 HP |
Motor Phase | Three Phase |
Automatic Grade | Automatic |
Material | SS |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Fire Fighting |
Material | SS |
Automation Grade | Automatic |
Frequency | 50HZ |
Voltage (Volt) | 110-415V |
Pressure | 10psi |
Flex Joint | 4 Inch to 8 Inch |
Vertical inline pump sets can be used as Fire Fighting jockey pump is a small pump connected to a fire sprinkler system in order to maintain a certain pressure in the sprinkler system, and sized to ensure that if a fire sprinkler is activated, there will be a system pressure drop and is intended to maintain pressure in a fire protection piping system to an artificially high level so that the operation of a single fire sprinkler will cause a pressure drop which will be sensed by the fire pump automatic controller, causing the fire pump to start. The jockey pump is essentially a portion of the fire pump's control system.
A Fire Fightingjockey pump is sized for a flow less than the flow to one sprinkler in order to ensure a system pressure drop. Hence a jockey pump is an important part of the fire pumps control system. Jockey pumps are typically small multistage centrifugal pumps and do not have to be listed or certified for fire system application.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Flow Rate | 12500 LPM |
Automatic Grade | Automatic |
Usage/Application | Fire Fighting |
Head | 350m |
Model | LBS/LHC/LES/LCR |
Brand | LUBI |
Country of Origin | Made in India |
A firefighting system is probably the most important of the building services, as its aim is to protect human life and property, strictly in that order.
It consists of three basic parts:
Fire Fighting System:
Offerings:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 415 VOLT |
Brand | Tech- Mech |
Country of Origin | Made in India |
Capacity | up to 3000 LPM |
Motor Power | 0.25 HP to 30 HP |
Material | SS |
Product Details:
Cooling Method | Water Cooled |
Voltage | 415 |
Brand | Lubi |
Type Of End Use | Firefighting |
Speed | 1800 RPM, 2150 RPM |
Country of Origin | Made in India |
Discharge range | 400 to1500 US gpm |
Head | 47 to 165 psi |
Material | Mild Steel |
These Diesel Pumpset are typically used in fire-fighting applications for supplying water to fire hose reels, fire hydrants or sprinkler systems. Installations of these pump sets would ensure the safety of human life, buildings, expensive plants, and equipment. LBSD fire pump set shall be used only where a positive suction is provided as specified in NFPA20.
The fire pump set typically consists of the following equipment:
Applications:
Benefits:
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | LMM, LMM 100 -250 |
Head | 500 mtr |
Max Flow Rate | 700 m3/hr |
Phase | Three Phase |
Material | Cast Iron |
Product Type | Multistage |
1. They eliminate the requirement for water storage tanks at intermediate levels within a building.
2. Eliminate the requirement for pressure reducing valves meaning equipment is more efficient.
Product Details:
Model Name/Number | LCR |
Brand | LUBI |
Stages | Multi-Stage |
Max Flow Rate | 12500 LPM |
Type of end use | Firefighting |
Motor Phase | Single Phase, Three Phase |
Material of Construction | Stainless steel |
Voltage (Volt) | 110-415V |
Fire Centrifugal Pump is designed for nonexplosive liquids which are clean and thin without any solid particles. for aggressive liquid please ensure that material of construction is suitable for the liquid to be pumped. If the liquid with a viscosity higher than that of water is to be pumped the power consumption of the pump will increase with an increase in viscosity. This will require a large motor for the pump head discharge and pump efficiency will reduce with increase in viscosity when pumping liquids with a density higher than that of water the power consumption of the pump will increase at a ratio corresponding to increase in density.
Product Details:
Minimum Order Quantity | 1 Set |
Engine Horsepower | minimum 18 HP |
Cooling Method | Water Cooled |
Voltage | 415 |
Brand | Lubi |
Type Of End Use | Firefighting |
Pump Type | Fire fighting pump |
Speed | 1800 RPM, 2150 RPM |
Maximum Discharge Flow | 50 to 3000 USgpm |
Maximum Head | 40 to 205 psi. |
Pump Size | 1500 to 3000 rpm |
Fuel Capacity | maximum 1000 ltr Tank capacity |
Warranty | 1 year |
Usage/Application | water |
Color | Red |
Frequency | 50 Hz , 60 Hz. |
Installation After Sales Service Available | yes |
Machine Color | Red |
Phase | 3 phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage | Fire Fighting |
Model Name/Number | LBS |
Brand | LUBI |
Flow | 50 to 3000 USgpm |
Pressure Psi | 40 to 205 psi. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | WATER TRANSFER |
Power (Horsepower) | 5-20 hp |
Model Name/Number | LBS |
Frequency | 50 |
Country of Origin | Made in India |
Application | WATER |
Max Flow Rate | 7500 LPM |
Material | Mild Steel |
Voltage (Volt) | 110-415V, 415 |
I Deal In | New Only |
Main fire pump | ELECTRIC |
Brand | LUBI |
Motor | LUBI |
Pump Type | Centrifugal Pump |
Color | RED / BLACK |
Motor Phase | Three Phase |
Speed | 2900 & 1450 RPM |
Additional Information:
Product Details:
Material | MS |
IP Rating | IP44 |
Mounting Type | Flange Mount |
Speed | 2000-6000 RPM |
Cylinder | 3 Cylinder |
Engine Power | 20-40 hp |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | lubi |
Material | Cast Iron-Bronze LTB2 |
Max Flow Rate | 50 to 3000 USgpm |
Head | 40 to 205 psi. |
Model Name/Number | LHCE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Head | Upto 100m |
Body Material | Mild Steel |
Finishing | Paint Coated |
Capacity | Up to 4000 Meter Quebe / Hour |
End Pressure | 16 Bar |
Operation Temp | Upto 140 Degree Centigrade |
Applications:
Benefits:
Product Details:
Service Location | Mumbai |